Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
60kVA Cummins Diesel Generator Set
Factory Direct Sell 60kVA Cummins Silent Diesel Power Generator Set
Basic Info
Model NO. | UC48E |
Type | Basic Diesel Generator |
Installation Method | Fixed |
Stroke | 24V |
Cooling Method | Water Cooling |
Output Type | AC Three Phase |
Speed | Speed |
Conditions of Use | Land Use |
Usage | Common Units |
Landuse Type of Unit | Low Noise |
Excitation Mode | Static Exciter |
Product | Soundproof Diesel Generator Set |
Certification | ISO9001, CE, Coc, Soncap |
Place of Origin | Zhejiang, China |
Alternator of Generator | Stamford / Leroy Somer |
Rpm | 1500/1800 |
Power | 60kVA |
Frequency | 50Hz/60Hz |
Cooled Method | Water Cooled |
Engine of Generator | Cummins |
Mode | Silent/Soundproof |
Transport Package | Pearl Wool |
Specification | CE |
Trademark | UNIV |
Origin | zhejiang |
HS Code | 8502110000 |
Production Capacity | 100, 000.00pcs/year |
Product Description
Factory Direct Sell 60kVA Cummins Silent Diesel Power Generator SetGenset Model Cummins Super silent diesel generator set | UC48E | ||
SET | Rated power(Kw/kva) Prime power | 48KW/60KVA | |
Frequency(Hz) | 50 | ||
Pahse | 3 | ||
Voltage(V) | 220/380 | ||
Current(A) | 86.6 | ||
Fuel capacity(L) | 120 | ||
Fuel consumption(L/Hour) 100% Prime power | 10.4 | ||
Dimension (mm) | L | 2280 | |
W | 900 | ||
H | 1190 | ||
Weight(kg) | 1170 | ||
Noice level for silent type (Db/7m) | 63 | ||
ENGINE | Model | 4BTA3.9-G2 | |
Prime power(kw/kva) | 56 | ||
Cylinders | 4 | ||
Bore× stroke(mm) | 93× 102 | ||
Intake Method | TURBO CHARGER | ||
Displacement(L) | 4 | ||
Speed governing | Mechanical governor | ||
Cooling starting method | Water cooling | ||
ALTERNATOR | Model | DG224E | |
Rated power(kw/kva) | 48/60 | ||
Insulation class | H | ||
Alternator enclosure | IP23 | ||
THIS SET COULD BE OPERATED ON 100% OF THE POWER CAPACITY AT ALTITUTE OF 1500M, AMBIENT TEMPERATUR OF 50° C. WE RESERVE THE RIGHT TO EXPLAIN THE TERMS OF THIS SPECIFICATION. |