Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
Standby 1500kVA/1200kw Diesel Generator Powered by Kta50-G8
Standby 1500kVA/1200kw Diesel Generator Powered by Kta50-G8
Basic Info
Model NO. | KH-1120 |
Conditions of Use | Land Use |
Usage | Common Units |
Landuse Type of Unit | Ordinary |
Excitation Mode | AC Rotating Exciter |
Frequency | 50/60Hz |
Voltage | 400/230V |
Genset Model | Kh-1120GF |
Engine Model | Kta50-G8 |
Transport Package | Plywood Case or PE Film |
Specification | 5100x2280x2500 |
Trademark | KAITONG |
Origin | Jiangsu |
HS Code | 8502120000 |
Production Capacity | 3000pieces/Year |
Product Description
Technical Specifications | ||||||
Genset Model | KH-1120GF | ||||
Prime Power | 1400KVA/1120KW | ||||
Standby Power | 1540KVA/1232KW | ||||
Rated Voltage(V) | 400/230 | ||||
Rated Current(A) | 2020 | ||||
Rated Frequency(Hz) | 50 | ||||
Rated Speed(RPM) | 1500 | ||||
Power Factor(COS¢) | 0.8(lagging) |
Engine brand | Cummins | ||||
Engine model | KTA50-G8 | ||||
Number of Cylinders | 16 | ||||
Cylinder arrangement | V type | ||||
Cycle | Four Stroke | ||||
Aspiration | Turbocharged and After-cooled | ||||
Fuel System | Direct Injection Cummins PT | ||||
Bore×Stroke (mm×mm) | 159x159 | ||||
Displacement (Liter) | 50.3 | ||||
Cooling System | Water Cooling | ||||
Speed Governor | Electronic | ||||
Compression Ratio | 14.9:1 | ||||
Starting Method | DC 24V electrical starting | ||||
Total Oil Capacity (Liter) | 204 | ||||
Fuel Consumption (100% load) | 306.9L/H | ||||
Total Coolant Capacity (Liter) | 165 |
Alternator brand | Stamford, Leroy Somer, Marathon,Copy Stamford | ||||
Connecting Type | 3 Phase and 4 Wires | ||||
Number of Bearing | 1 | ||||
Protection Grade | IP23 | ||||
Altitude | ≤1000m | ||||
Exciter Type | Brushless ,Self-exciting, AVR &100% Copper winding wire | ||||
Insulation Class | H |
Company Information | ||||||
Kaihua was built up in 2003, with registered capital reaching 17 million USD. Its products were exported to 50 more countries. Annual output is over 2000 sets with revenuearound 30 million USD in total. 100 people work here, among whom 2/3 are college educated. Engineer team consists of 15 more people with professional electric background. With a complete production line combined with advanced testing center, we ensure to produce high quality and reliable products. CE, ISO9001:2008, ISO14001 certificates are awarded. Kaihua aims to provide one stop service for all customers. 3 main products (ie 3~3000kva diesel generator sets, control cabinets, spare parts) total 27 types to cover customer's needs comprehensively. | ||||||
Exhibition |
Awards | ||||||