- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
20kw 30kw 50kw 80kw 120kw 200kw 300kw 400kw 500kw 1000kw Biogas Methane LPG Gas Generator Set
Basic Info
Model NO. | PWG-XXGF |
Warranty | One Year or 1500 Running Hours |
Type | Micro-Computer Control Automatic Diesel Generator |
Installation Method | Fixed |
Stroke | Four Stroke |
Cooling Method | Water Cooling |
Output Type | AC Three Phase |
Speed | Speed |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Ordinary |
Excitation Mode | AC Rotating Exciter |
Engine | Cummins/Weichai/Ricardo or Others |
Alternator | Stamford/Evotek/Faraday or Others |
Control Panel | Deepsea/Smartgen or Others |
Rated Voltage | 400/230V |
Frequency | 50/60Hz |
Start Method | Electric Start |
Option | Heating System, CHP, Cchp |
Color | Requirement |
Certificate | CE/ISO |
Transport Package | Export Standard Package (Plywood Package) |
Specification | open/silent/portable type |
Trademark | PULITA |
Origin | Weifang, China |
HS Code | 85022 |
Production Capacity | 500 |
Packaging & Delivery
Package size per unit product 250.00cm * 110.00cm * 150.00cm Gross weight per unit product 1200.000kgProduct Description
20kw 30kw 50kw 80kw 120kw 200kw 300kw 400kw 500kw 1000kw Biogas Methane LPG Gas Generator SetCompany Information20kw 30kw 50kw 80kw 120kw 200kw 300kw 400kw 500kw 1000kw Biogas Methane LPG Gas Generator Set Description
Model | PWG-10/1000GF | Rated current | 18A-1804A | |
Rated power | 10kW-1000kW | Power factor | 0.8 | |
Standby power | 11kW-1100kW | Controller | Auto PLC controller | |
Rated voltage | 400V/230V | Speed Governor | Electric control | |
Rated frequency | 50Hz/60Hz | Fuel | Gas/Biogas/NG/Biomass | |
Rated speed | 1500 rpm / 1800 rpm | Type | Open/Silent/Portable |
20kw 30kw 50kw 80kw 120kw 200kw 300kw 400kw 500kw 1000kw Biogas Methane LPG Gas Generator Set Pictures
Baudouin engine brand
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||
Model | Prime Power | Engine Model | Bore*Storke | DsHT | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | |
KW | KVA | mm | L | Model | mm | kg | |||
HTG-30GF | 30 | 37.5 | WP4D40E300NG | 105*130 | 4.5 | FD3C | HGM6110/DSE7320 | 1820*738*1084 | 760 |
HTG-50GF | 50 | 62.5 | WP4D66E300NG | 105*130 | 4.5 | FD3C | HGM6110/DSE7320 | 1931*738*1086 | 860 |
HTG-80GF | 80 | 100 | WP6D100E300NG | 105*130 | 6.75 | FD3C | HGM6110/DSE7320 | 1931*738*1086 | 860 |
HTG-100GF | 100 | 125 | WP6D132E300NG | 105*130 | 6.75 | FD3C | HGM6110/DSE7320 | 2532*950*1365 | 1085 |
HTG-120GF | 120 | 150 | WP10D158E300NG | 126*130 | 9.7 | FD3D | HGM6110/DSE7320 | 2667*950*1322 | 1632 |
HTG-150GF | 150 | 187.5 | WP10D200E300NG | 126*130 | 9.7 | FD3EM | HGM6110/DSE7320 | 2667*950*1322 | 1715 |
HTG-180GF | 180 | 225 | WP12D238E300NG | 126*155 | 11.6 | FD3G | HGM6110/DSE7320 | 2713*950*1410 | 2010 |
HTG-200GF | 200 | 250 | WP12D264E300NG | 126*155 | 11.6 | FD3H | HGM6110/DSE7320 | 2713*950*1411 | 2070 |
HTG-250GF | 250 | 312.5 | WP13D317E300NG | 127*165 | 12.5 | FD4M | HGM6110/DSE7320 | 3110*1134*1450 | 2275 |
HTG-500GF | 500 | 625 | 12M26D605E300NG | 150*150 | 31.8 | FD5L | HGM6110/DSE7320 | 3747*1486*1909 | 5040 |
HTG-800GF | 800 | 1000 | 12M33D880E310NG | 150*150 | 39.6 | FD6C | HGM6110/DSE7320 | 5500*2000*2100 | 7500 |
HTG-1100GF | 1100 | 1375 | 16M33D1280NG10 | 150x185 | 52.5 | FD7A | HGM6110/DSE7320 | 6090*2300*2900 | 12300 |
HTG-1400GF | 1400 | 1750 | 12M55D1588A0NG | 180x215 | 65.6 | FD7A | HGM6110/DSE7320 | 6090*2300*2900 | 12300 |
Cummins engine brand
Generator spec. | Engine Spec. | Bore*Storke | Dspl | ||||
Model | Rated power | Frenquency / voltage | Engine model | Power/Speed | |||
kW | kVA | Hz/ V | kW/RPM | (mm) | (L) | ||
HTG-15GF | 15 | 20 | 50/400 | HT4B3.9-NG | 26/1500 | 102*120 | 3.9 |
HTG-20GF | 20 | 25 | 50/400 | HT4B3.9-NG | 26/1500 | 102*120 | 3.9 |
HTG-25GF | 25 | 30 | 50/400 | HT4BT3.9-NG | 30/1500 | 102*120 | 3.9 |
HTG-30GF | 30 | 37.5 | 50/400 | HT4BT3.9-NG | 34/1500 | 102*120 | 3.9 |
HTG-35GF | 35 | 43.75 | 50/400 | HT4B3.9-NG | 40/1500 | 102*120 | 3.9 |
HTG-40GF | 40 | 50 | 50/400 | HT4BTA3.9-NG | 45/1500 | 102*120 | 3.9 |
HTG-50GF | 50 | 62.5 | 50/400 | HT6B5.9-NG | 60/1500 | 102*120 | 5.9 |
HTG-60GF | 60 | 72.5 | 50/400 | HT6BT5.9-NG | 70/1500 | 102*120 | 5.9 |
HTG-80GF | 80 | 100 | 50/400 | HT6BTAA5.9-NG | 90/1500 | 102*120 | 5.9 |
HTG-100GF | 100 | 250 | 50/400 | HT6CT8.3-G1-NG | 110/1500 | 114*135 | 8.3 |
HTG-120GF | 120 | 150 | 50/400 | HT6CTA8.3-NG | 132/1500 | 114*135 | 8.3 |
HTG-150GF | 150 | 200 | 50/400 | HT6LTAA8.9-NG | 180/1500 | 114*135 | 8.9 |
HTG-200GF | 200 | 250 | 50/400 | HTNTA855-NG | 220/1500 | 140*152 | 14 |
HTG-250GF | 250 | 300 | 50/400 | HTKTA19-NG | 280/1500 | 159*159 | 19 |
HTG-300GF | 300 | 375 | 50/400 | HTKTA19-NG | 320/1500 | 159*159 | 19 |
Generator spec. | Engine Spec. | Bore*Storke | Dspl | ||||
Model | Rated power | Frenquency / voltage | Engine model | Power/Speed | |||
kW | kVA | Hz/ V | kW/RPM | (mm) | (L) | ||
HTG-15GF | 15 | 20 | 50/400 | HT485NG | 22/1500 | 85*90 | 1.8 |
HTG-20GF | 20 | 25 | 50/400 | HT4102D | 22/1500 | 102*120 | 4.1 |
HTG-25GF | 25 | 30 | 50/400 | HT4102D | 32/1500 | 102*120 | 4.1 |
HTG-30GF | 30 | 37.5 | 50/400 | HT4105D | 32/1500 | 105*120 | 4.5 |
HTG-35GF | 35 | 43.75 | 50/400 | HT4105ZD | 38/1500 | 105*120 | 4.5 |
HTG-40GF | 40 | 50 | 50/400 | HT6105D | 45/1500 | 105*130 | 6.7 |
HTG-50GF | 50 | 62.5 | 50/400 | HT6105D | 58/1500 | 105*130 | 6.7 |
HTG-60GF | 60 | 72.5 | 50/400 | HT6105ZD | 68/1500 | 105*130 | 6.7 |
HTG-80GF | 80 | 100 | 50/400 | HT10D-NG | 88/1500 | 126*130 | 10 |
HTG-100GF | 100 | 250 | 50/400 | HT10ZD-NG | 110/1500 | 126*130 | 10 |
HTG-120GF | 120 | 150 | 50/400 | HT10ZID-NG | 132/1500 | 126*130 | 10 |
HTG-150GF | 150 | 200 | 50/400 | HT12ZD-NG | 160/1500 | 126*155 | 12 |
HTG-200GF | 200 | 250 | 50/400 | HT13ZD-NG | 210/1500 | 127*165 | 13 |
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||||
Model | Prime power | Standby Power | Engine model | Bore*Storke | DsHT | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | ||
kW | kVA | kW | kVA | mm | (L) | Model | mm | kg | |||
HTG-114GF | 114 | 142.5 | 125.4 | 156.8 | GE08TI | 111*139 | 8.07 | FD3DS | HGM6110/DSE7320 | 2500×950×1520 | 1550 |
HTG-157GF | 157 | 196.3 | 172.7 | 215.6 | GE012TI | 123*155 | 11.05 | FD3F | HGM6110/DSE7320 | 2750×1015×1460 | 2170 |
HTG-201GF | 201 | 251.3 | 221.1 | 276.4 | GV158TI | 128*142 | 14.6 | FD3H | HGM6110/DSE7320 | 2850×1390×1820 | 2320 |
HTG-258GF | 258 | 322.5 | 283.8 | 354.8 | GV180TI | 128*142 | 18.27 | FD4M | HGM6110/DSE7320 | 3000×1390×1820 | 2580 |
HTG-301GF | 301 | 376.3 | 331.1 | 413.9 | GV222TI | 128*142 | 21.92 | FD4L | HGM6110/DSE7320 | 3200×1400×1820 | 3 |
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||||
Model | Prime Power | Standby Power | Engine Model | Bore*Stroke (mm) | DSHT. (L) | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | ||
KW | KVA | KW | KVA | Model | mm | kg | |||||
HTG-50GF | 50 | 62.5 | 55 | 681 | E0834E302 | 108*125 | 4.6 | FD2C | HGM6110/DSE7320 | 2800*1050*1550 | 1600 |
HTG-100GF | 100 | 125 | 110 | 137.5 | E0836LE202 | 108*125 | 6.9 | FD3C | HGM6110/DSE7320 | 3700*1150*1750 | 2200 |
HTG-200GF | 200 | 250 | 220 | 275 | E2676LE202 | 128*166 | 12.4 | FD3H | HGM6110/DSE7320 | 4300*1300*2000 | 4400 |
HTG-250GF | 250 | 312 | 275 | 342 | E3262LE302 | 132*157 | 25.8 | FD4M | HGM6110/DSE7320 | 4300*1300*2000 | 4600 |
HTG-400GF | 400 | 500 | 440 | 550 | E2842LE232 | 132*157 | 25.8 | FD5M | HGM6110/DSE7320 | 5200*2000*2100 | 6400 |
HTG-520GF | 500 | 625 | 550 | 681 | E3262LE202 | 132*157 | 25.8 | FD5LP | HGM6110/DSE7320 | 5500*2000*2100 | 7500 |
20kw 30kw 50kw 80kw 120kw 200kw 300kw 400kw 500kw 1000kw Biogas Methane LPG Gas Generator Set OptionsAdvantage
Our Service
FAQ:
1. What's your power range of gas generators?
Re: We can offer the range from 10kW~1000kW.
2. What's your delivery time?
Re: 7-25 work days after we get the down payment, if your order is some special engine and alternator, then the delivery time is longer.
3. What's your payment?
Re: We accept T/T, L/C, Made-in-China trade assurance also acceptable.
4. What's your warranty?
Re: All our products we offer one year warranty or 1500 hours which comes first.
5. What's your MOQ?
Re: One set.
6. What's the frequency of diesel generators?
Re: 50Hz/60Hz.
7. Do you have single phase or three phase diesel generators?
Re: Sure, we have single phase and three phase diesel generators.
8. What's the voltage of your diesel generator?
Re: 220/110V, 380/220V, 400/230V, 415/240V, 440/260V, 460/270V, and double voltage.
Feedback of Customers::