Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
China Manufacturer Yunnei Power 4 Cylinder Diesel Engine for Generator/Agriculture/Fire Fighting Pump/Water Pump Set/Engineering Machine Diesel Motor
Overview Yunnei Power Diesel Engines for Water Pumps / Fire Pumps Detailed Photos Product Parameters FAQ Q1:What is your
Basic Info
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | 4-Cylinder |
Type | Electric Motor |
Brand | Yunnei Power |
Power | 33.5kw 55kw 71kw |
Transport Package | The Wooden Case |
Specification | iron |
Trademark | Yunnei Power |
Origin | China Shandong |
HS Code | 8408909290 |
Production Capacity | 50000 |
Product Description
Yunnei Power Diesel Engines for Water Pumps / Fire Pumps
Detailed Photos
Product Parameters
Yunnei 380 | |
Rated Power (KW(HP) / RPM) | 19(25)/3000 |
Bore * Stroke (mm) | 80 * 90 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 1.356 |
Yunnei 385 | |
Rated Power (KW(HP) / RPM) | 24(32)/3000 |
Bore * Stroke (mm) | 85 * 90 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 1.532 |
Yunnei 480 | |
Rated Power (KW(HP) / RPM) | 27(37)/3000 |
Bore * Stroke (mm) | 80 * 90 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 1.809 |
YN25GB | |
Rated Power (KW(HP) / RPM) | 40(55)/3000 |
Bore * Stroke (mm) | |
Rated Speed (RPM) | 3000 |
Displacement (L) | 2.5 |
YN27GB | |
Rated Power (KW(HP) / RPM) | 45(60)/3000 |
Bore * Stroke (mm) | 90 * 100 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 2.7 |
YN36GB | |
Rated Power (KW(HP) / RPM) | 55(75)/3000 |
Bore * Stroke (mm) | 102 * 115 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 3.6 |
YN38GBZ | |
Rated Power (KW(HP) / RPM) | 75(102)/3000 |
Bore * Stroke (mm) | 108 * 132 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 3.8 |
YN38GBZL (Inter-cooled) | |
Rated Power (KW(HP) / RPM) | 85(115)/3000 |
Bore * Stroke (mm) | 108 * 132 |
Rated Speed (RPM) | 3000 |
Displacement (L) | 3.8 |
Q1:What is your payment term?
Answer: we accept T/T and L/C.
Q2:What is your MOQ?
Answer: MAQ is 1 set.
Answer:Average 3-7days, Except for customized products.
Q4:Do you offer OME service?
Answer: Yes And we also provide ODM services.
Q5:What is your wanrranty?
Answer: We offer a one-year guarantee.
Q6:Do you test all your goods before delivery?
Answer: yes we have 100% test before delivery.