Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
800kw/1000kVA Diesel Power Generation Plant with Imported Engines
800kw/1000kVA Diesel Power Generation Plant with Imported Engines
Basic Info
Output Type | AC Three Phase |
Speed | Speed |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Low Noise Automation Type |
Excitation Mode | AC Rotating Exciter |
Prime Power | 1080kw/1350kVA |
Standby Power | 1188kw/1485kVA |
Engine | 4012-46twg3a |
Alternator | Stamford/Mecc-Alte/Copy Stanford |
Controller | Smartgen/Comap/Deepsea/Datakom |
Frequency | 50Hz |
Delivery Time | 40days |
Voltage | 400/230V, Various Voltage Available |
Colour | White, Yellow, Blue, Green or Your Option |
Certificate | CE, ISO Approved |
Dimension | 12000*2400*2900 |
Weight | 18000kg |
Transport Package | Plastic Film or Wooden Box |
Specification | Silent type |
Trademark | TOP CAROL |
Origin | Ningde, China |
HS Code | 8502130000 |
Production Capacity | 4500 Pieces/Year |
Product Description
MODEL | M-P1485 | |
Standby Power (50HZ) | 1188KW/1485KVA | |
Prime Power (50HZ) | 1080KW/1350KVA | |
Standard Features: | ||
1.Engine (Perkins 4012-46TWG3A) | ||
2.Radiator 50ºC max, fans are driven by belt, with safety guard | ||
3.24V Charge alternator | ||
4.Alternator: single bearing alternator IP23, insulation class H/H | ||
5.Absorber | ||
6.Dry type air filter, fuel filter, oil filter | ||
7.Main line circuit breaker | ||
8.Standard contorl panel | ||
9.Two 12V batteries, rack and cable | ||
10.Ripple flex exhaust pipe, exhaust siphon, flange, muffer | ||
11.User manual | ||
ENGINE DATA | ||
Engine Model | 4012-46TWG3A | |
Engine Manufacturer | PERKINS | |
Number of Cylinder | 12 | |
Cylinder arrangement | 60° Vee | |
Cycle | 4 stroke | |
Aspiration | turbocharged, air-water charge cooled | |
Bore x Stroke | 160 x 190 mm | |
Displacement | 45.842L | |
Compression Ratio | 13.6:1 | |
Prime Power/speed | 1149KW / 1500rpm | |
Standby Power/speed | 1263KW / 1500rpm | |
Speed governor | Electrical | |
Cooling System | Forced Water Cooling Cycle | |
Steady speed droop | ≤1% | |
Total lubrication system capacity | 177L | |
Coolant capacity | 201L | |
Fuel consumption at 100% load | 212 g/Kw.h (at 1500RPM) | |
Starter motor | DC 24V | |
Alternator | DC 24V | |
ALTERNATOR DATA | Stamford: PI734B/1120/1232KW | |
Efficiency | 94.90% | |
Rated speed | 1500 RPM | |
Rated frequency | 50HZ | |
Phase | 3 | |
Rated voltage | 400V | |
Exciter type | excitated by P.M.G, Brushless | |
Power factor | 0.8 | |
Voltage adjust range | ≥5% | |
Voltage regulation NL-FL | ≤±1% | |
Insulation grade | H | |
Protection grade | IP23 | |
Xd DIR. AXIS SYNCHRONOUS | 3.26 | |
X'd DIR. AXIS TRANSIENT | 0.2 | |
X''d DIR. AXIS SUBTRANSIENT | 0.15 | |
Xq QUAD. AXIS RECTANCE | 2.1 | |
X''q QUAD. AXIS SUBTRANSIENT | 0.29 | |
Standard Features: | ||
◊"DeepSea"Standard Auto Control System ◊MCCB ◊Special Coolant Control System | ||
◊Base Fuel Tank ◊Oil Drain Valve ◊One set of fuel filter/Oil filter/Belte | ||
◊Exhaust System (including until muffler) ◊Documents ◊Water Separator | ||
◊Starting Batteries(Maintenance-Free & Watering-Free) with connective wires | ||
Options | ||
◊Daily Fuel Tank ◊Permanent Magnet Generator(PMG) ◊Remote Control Panel | ||
◊Battery Charger ◊Rainproof Type ◊Automatic Transfer Switch | ||
◊Engine Heater ◊Soundproof Type ◊Switch box | ||
◊Alternator Heater ◊Trailer Type ◊Spare Parts |