Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
China High-Quality Electric Start 230V 240V 400V 380V Small Mini Portable Petrol Generator Gas Gasoline Genset Generators with CE and Other Certification
Overview Package size per unit product 81.50cm * 57.40cm * 56.30cm Gross weight per unit product 100.000kg Product Descr
Basic Info
Model NO. | SG8000 |
Starting | Electric Start |
Phase | Single-Phase |
Power | 5-10kW |
Standard | Standard |
AC Output Voltage(V) | 230;120/400 |
Frequency(Hz) | 50/60 |
Rated AC Output(Kw) | 7.2/8.0 |
Max.AC Output(Kw) | 7.4/8.5 |
Engine Type | 4-Stroke Ohv Air Cooled Single Cylinder |
Displacement(Cc) | 459 |
Lubrication Oil | SAE 5W/30 |
Fuel Tank(L) | 25 |
Continuous Work(H) | 12 |
Noise Level(Dba) | 97 |
Net Weight/Gross Weight(Kg) | 98/100 |
20FT Container | 123 |
40FT Container | 259 |
Certificate | CE/Noise/EU-V/EPA/Carb/EMC/SGS/ISO |
Transport Package | Carton Packing |
Specification | 815x574x563 |
Trademark | Sinco |
Origin | China |
HS Code | 85022000 |
Production Capacity | 5000000/Month |
Packaging & Delivery
Package size per unit product 81.50cm * 57.40cm * 56.30cm Gross weight per unit product 100.000kgProduct Description
Features for Home use 8.0KW open gasoline generators* Big fuel tank ensures long working time* Digital panel optional* Customized socket* Different handles options * 100% copper wire alternator* Low fuel consumption/ high durability/ low noise*Strong and powerful gasoline engine with
Product Parameters
Reference picture | |||||
Model | SG8000E | SG8000E-H | SG8000E-3 | SG8000E-3H | SG8000T-3 |
AC Output voltage(V) | 230;120/240 | 230;120/240 | 230/400 | 230/400 | 230/400;120/240 |
AC Frequency (Hz) | 50/60 | 50/60 | 50 | 50 | 50/60 |
Rated AC Output(KW) | 7.2/8.0 | 7.2/8.0 | 7.2 | 7.2 | 6.6/7.0 |
Max.AC Output(KW) | 7.4/8.5 | 7.4/8.5 | 7.5 | 7.5 | 7.0/7.5 |
Power Factor | 1 | 1 | 1 | 0.8 | 0.8 |
Max.Output(HP)/rpm | 16.0/3600 | 16.0/3600 | 16.0/3600 | 16.0/3600 | 16.0/3600 |
Engine | SH460 | SH460 | SH460 | SH460 | SH460 |
Engine Type | OHV 4 Stroke,Air-cooled,Single Cylinder | ||||
Displacement Capacity(cc) | 459 | 459 | 459 | 459 | 459 |
Lubrication oil | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 |
Fuel Tank Capacity(l) | 25 | 25 | 25 | 25 | 25 |
Continuous Work(h) | 12 | 12 | 12 | 12 | 12 |
Noise Level LwA dB(A) | 97 | 97 | 97 | 97 | 97 |
Starting System | Electirc | Electirc | Electirc | Electirc | Electirc |
Dim(mm) | 815X574X563 | 725X584X578 | 815X574X563 | 725X584X578 | 815X574X563 |
Net Weight/Gross Weight(kg) | 98/100 | 90/92 | 98/100 | 90/92 | 97/99 |
20ft Container Qty | 112 | 120 | 112 | 120 | 112 |
40ft Container Qty | 224 | 240 | 224 | 240 | 224 |
Main products
Company Profile
Our Service
Our products include:
1, Gasoline Type Engine: 2.6HPp,5.5Hp, 7.0Hp, 7.5 Hp ,14.0Hp and 16.0Hp.2, Portable Gasoline Generators: 0.95kW, 1.0kW, 1.5kW, 2 kW, 3kW, 4kW, 5kW,6kW,7kW,8kW,9kW,10kW.3,Water Pump: Clean Water Pump,High Pressure Pump,Chemical Water Pump, Sea Water Pump,Trash Pump.4,Engines:SH90,SH210,SH225,SH420,SH460.5,Hedge Trimmer,Brush cutter,Blower,Ground drill and Chain saw.If you interest our products pls contact us freely!!!