Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
LNG Factory 4MW Natural Gas Power Plant
500kw 700kw 1mw 2mw 4mw 5mw LNG factory 4mw natural gas power plant Jichai Brand Generator is designed and manufactured
Basic Info
Model NO. | 2000GF-T |
After-sales Service | O&M Oversea |
Warranty | O&M Oversea |
Output Type | AC Three Phase |
Gas Source | Natural Gas |
Certification | CE, ISO, CCC |
Power | 2MW |
Standard | Standard |
Rpm | 1000 |
Control | Comap |
Transport Package | Wood Cases Packing |
Specification | 700GF-N |
Trademark | Jichai |
Origin | China |
HS Code | 85022000 |
Product Description
500kw 700kw 1mw 2mw 4mw 5mw LNG factory 4mw natural gas power plant Jichai Brand Generator is designed and manufactured to be high quality, long usage life, easy operation, low maintenance cost, high intelligence with low engine speed, low fuel consumption, low gas quality requirement, tough environmental adaptability, high stability and low fluctuation. The generator is desirable for industrial power solution.MAIN SPECIFICATIONS OF GAS GENERATOR SETModel | 700GF-T | Gas Engine Model | M12V190ZL | |
Rated power | 700kW/875KVA | Alternator | Siemens Series | |
Rated voltage | 400 V | Starting method | 24V DC electric start | |
Rated speed | 1000rpm | Voltage regulation | Automatic | |
Rated frequency | 50Hz | Cooling Mode | Close type water cool | |
Rated current | 902A | Heat Consumption | £ 9800kJ/kWh | |
Power factor | 0.8 Lagging | Dimension (mm) | 5120x2040x2219mm | |
Control mode | Electric control | Net Weight (kg) | 14500 |
MAIN ELECTRICAL PERFORMANCE OF THE GAS GENERATOR
Voltage | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
±2.5% | +20% | 2 S | 1% |
Frequency | |||
Stabilized regulation | Instantaneous regulation | Recovery time | Fluctuation |
0-5% adjustable | +10%,-12% | < 10 S | 1% |
MAIN SPECIFICATIONS OF GAS ENGINE
Model | M12V190ZL |
Rated power | 700kW/875KVA |
Number and layout of cylinders: | 12-cylinders, V-type, 60° included angle |
Type | Four strokes, Closed type water cooled, Turbo-charged, Electronic ignition, Electronic speed governor |
Ignition type | Spark plug ignition |
Intake gas pressure required | 7-9kPa |
Bore´Stroke | 190´210 mm |
Speed Governor | (Woodward) EGS-02 Electric governor |
Oil consumption | £ 0.6g/kWh |
Total lubricating oil capacity (Liters) | 200L |
Exhaust temperature (before turbine) | £ 680 °C |
Heavy overhauling period | 36,000h |
MAIN SPECIFICATIONS OF ALTERNATOR
Alternator model | Exciting model | Insulation class | Connection | Cooling | Structure type |
1FC5456-6TA42 (SIEMENS) | Brushless | Class F | 3-phase, 4-wire | Air cooled | AVR and reactive droop regulator assembled in alternator |
OPTIONAL DEVICE
Steel Soundproof Container (sound attenuated canopy)CHP/ Cogeneration/CCHP TrigenerationATS and Synchronization Parallelling PanelOil and Water Heater