Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
Liyu 0.8MW/800kw Biomass Gas 10.5kv/10500V Power Generator Sets
LY800GH-S Biomass Gas High Voltage Genset Technical Parameters 50Hz NOX≤500mg/Nm³1) Minimum Low Heating Value (LHV) Min:
Basic Info
Model NO. | LY12V170-S (HV) |
Voltage Level | 10500V |
Transport Package | Break Bulk Ship |
Specification | 5300*1700*2300 |
Trademark | Liyu |
Origin | China |
HS Code | 8502200000 |
Production Capacity | 500 |
Product Description
LY800GH-S Biomass Gas High Voltage Genset Technical Parameters 50HzNOX≤500mg/Nm³1)
Minimum Low Heating Value (LHV) Min: 1.2 KWh/Nm³
Engine Model | LY12V170-S | ||
Engine power2) | kW | 828 | |
Rated rotation speed | r/min | 1500 | |
Average effective pressure | MPa | 1.25 | |
Exhaust gas temperature | ºC | ≤500 | |
Wet exhaust flow | About | kg/h | 4933 |
Combustion air flow | ±8% | kg/h | 2913 |
Inlet air temp after intercooling | ±5 | ºC | 50 |
Ventilation volume3) | About | kg/h | 25650 |
Engine Technical Parameters | |||
Bore/Stroke | mm | 170/195 | |
Displacement | dm3 | 53.1 | |
Average piston speed | m/s | 9.75 | |
Lubricant capacity4) | dm3 | 180 | |
Lubricant consumption rate with 100% load | g/kWh | ≤0.4 | |
Alternator | |||
Efficiency5) | % | 96.6 | |
Energy Balance | LY800GH-S | ||
Output electric power5) | kW | 800 | |
High temp coolant heat | ±8% | kW | 488 |
Low temp coolant heat | ±8% | kW | 76 |
Heat of exhaust gas cooled to 150 ° C | ±8% | kW | 605 |
Radiated heat from the engine | About | kW | 45 |
Radiated heat from the alternator | About | kW | 28 |
Gas consumption | ±5% | kW | 2241 |
Electrical efficiency | % | 35.7 | |
Thermal efficiency | % | 48.8 | |
Total efficiency | % | 84.5 | |
System Parameters | |||
Min/Max flow of high temp coolant | m3/h | 40/56 | |
Engine Kvs value6) | m3/h | 42 | |
Flow of low temperature coolant | m3/h | 35 | |
Intercooler Kvs value6) | m3/h | 30 | |
Engine coolant capacity | dm3 | 111 | |
Intercooler coolant capacity | dm3 | 28 | |
High temp coolant temperature inlet/outlet | ºC | 76/89 | |
Low temp coolant temperature inlet/outlet | ºC | 46/49 | |
Max exhaust back pressure | kPa | 5 | |
Max pressure drop before the air filter | kPa | 0.5 | |
Gas pressure range | kPa | 5-15 | |
Startup method and battery capacity | Electric startup & [email protected] |
1) Exhaust gas emission: Oxygen content 5%, dry exhaust gas, NOx≤500mg/Nm3
2) Engine power rating is based on ISO 3046/1 standard
3) The amount of ventilation air at Delta T=15K, including the amount of combustion air
4) Piping and lubricant heat exchangers are excluded
5) Frequency 50Hz, voltage 10500V, power factor is 1.0
6) The Kvs value refers to the flow rate with a pressure loss of 1 bar
This data is for reference only and is not intended to be a binding value. Please refer to the information in the technical agreement.
Genset Model | LY800GH-S | |||||||||||||
Dimensions | ||||||||||||||
Length | About | mm | 5300 | |||||||||||
Width | About | mm | 1700 | |||||||||||
Height | About | mm | 2300 | |||||||||||
Net weight | About | kg | 13000 | |||||||||||
Noise | ||||||||||||||
Sound power level | Multiplier | Hz | 32 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
Exhaust noise | 120 | dB (A) | 109 | 115 | 122 | 121 | 118 | 110 | 109 | 107 | 106 | |||
Unit noise | 103 | dB (A) | 96 | 101 | 95 | 96 | 96 | 97 | 96 | 95 | 97 | |||
Unit side noise at 1 meter, ±1 dB (A)