Category
- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
Dynamic 500kw Biomass Gas Engine Generator Set
Worksite requirements: The worksite needs to meet following basic requirements: a) ambient temperature between -40ºC~40º
Basic Info
Model NO. | 500GFZ-PWJ |
Standard | Standard |
Brand | Dynamic |
Fuel Type | Natural Gas, Biogas, Landfill Gas, Syngas |
Operation | 24/7 Continuous Operation |
Sea Level | <2800m Asl |
No. of Cylinders | 12 Cylinders |
Transport Package | Plywood Box |
Specification | 500KW |
Trademark | Dynamic |
Origin | China |
HS Code | 85022000 |
Production Capacity | 1000 Units Per Year |
Product Description
Worksite requirements:The worksite needs to meet following basic requirements:
a) ambient temperature between -40ºC~40ºC;
b) Relative humidity less than 95%(35ºC);
c) Site elevation not higher than 2500m;
d) For outdoor installation, rain shelter is required
Technical data sheet
Manufacturer | Dynamic Energy | |
Genset model | 500GFZ1-PWJ | |
Engine model | G12V190ZLDK-2A | |
Alternator model | 1FC6 454-6LA82-Z | |
Breaker panel model | GCBP1 | |
Field control panel | FCP1 | |
Local control panel (Optional) | LCP1 | |
Rated power | kW | 500 |
Rated current | A | 902 |
Rated voltage | V | 400 |
Rated power factor | cosφ | 0.8 (lagging) |
Frequency | HZ | 50 |
Fuel gas consumption | MJ/(kW·h) | 10 |
Lubricant consumption | g/(kW·h) | ≤0.8 |
Electrical efficiency | % | 36 |
Start-up method | DC 24V Electric motor | |
Start-up control | Manual/Automatic | |
Wiring method | 3 phase 3 line/3 phase 4 line | |
Stable speed droop | % | ≤5 |
Cooling method | Closed loop, with fan radiator | |
Exhaust back pressure max. | 6 kPa | |
Noise level | 105 db @ 1 meter away from the genset | |
Genset vibration | ≤7.2mm/s | |
Coupling between engine and alternator | Directly coupling (single shaft), with elastic coupler | |
Dimension (L×B×H) | mm | 5433X1970X2700 |
Weight | kg | 11200 |
Major component/system supplier & description: | ||
Overall genset management | Dynamic patent TEM3 gas engine control system; + ComAp power control module; + Altronic/Motortech ignition system; + Heinzmann Pandaros/Orion speed governing system. | |
Air/ fuel ratio control | Dynamic patent TEM3 gas engine control system | |
Speed governing system (digital) | Heinzmann Pandaros or Heizmann Orion | |
Ignition | Altronic digital ignition system or Motortech digital ignition system | |
Intelligent circuit breaker | Changshu Switchgear or Tianshui 213 |
As a professional gas engine manufacturer, Dynamic Energy provides ideal power source for your different purposes, including power generation, compressor driving, etc.