- Gas Generator
- Diesel Generator
- Gas Power Plant
- Spare Parts
- Natural Gas Generator
- Biogas Generator
- Biomass Generator Set
- Diesel Generator Set
- Natural Gas Power Plant
- Biogas Power Plant
- Diesel Power Plant
- Engine Spare Parts
- Gas Engine Generator
- Diesel Engine Generator
- Engine Spare Part
- Captive Power Plant
20kVA Super Silent Type Portable Home Use Diesel Generator Set
Basic Info
Model NO. | KP-PC20 |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Low Noise |
Excitation Mode | AC Rotating Exciter |
Certificate | Ce ISO SGS Soncap TUV |
Voltage | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V |
Current | 30.4A |
Engine Model | PC4jb1 |
Transport Package | Plywood Case |
Specification | 1400x720x1030mm |
Trademark | Kanpor |
Origin | Fujian, China(Mainland) |
HS Code | 8502110000 |
Production Capacity | 300PCS Per Month |
Product Description
1. GENERATOR DATA
Voltage Available:
50Hz: 380-400-415V/220-230-240V;
60Hz: 220-380-416-440-480V/110-208-220-240V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowed;
Standby Power:
standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited
2. MAIN SPECIFICATION
♦ Genset Specification:
Genset Specification | |||
Genset Model | KP-PC14 | KP-PC16 | KP-PC20 |
Prime Power (kW / kVA) | 10.8 / 13.5 | 12.8 / 16.0 | 16.0 / 20.0 |
Rated Voltage (V) | 380 / 220 | 380 / 220 | 380 / 220 |
Rated Current (A) | 19.5 | 23 | 28.8 |
Rated Frequency (Hz) | 50 | 50 | 50 |
Power Factor | 0.8 | 0.8 | 0.8 |
Full Load Fuel Consumption (L/hr) | 2.16 | 2.56 | 3.2 |
Full Load Lub Oil Consumption (L/hr) | 0.1 | 0.1 | 0.1 |
Fuel Tank Capacity (L) | 40 | 40 | 40 |
Noise Level ([email protected]) | 63 | 63 | 63 |
Overall Dimension (L×W×H) (mm) | 1400×720×1030 | 1400×720×1030 | 1400×720×1030 |
Net Weight (kg) | 540 | 560 | 580 |
♦ Engine Specification:
Engine Specification | |||
Engine Brand | P&C | P&C | P&C |
Engine Model | PC4JB1/22KW | PC4JB1/22KW | PC4JB1/22KW |
Cylinder No. | 4 | 4 | 4 |
Bore*Stroke (mm) | 90*105 | 90*105 | 90*105 |
Cooling Method | Water-cooled | Water-cooled | Water-cooled |
Speed (rpm) | 1500 | 1500 | 1500 |
Starting Mode | Electric start | Electric start | Electric start |
♦ Alternator Specification:
Alternator Specification | |||
Alternator Brand | KANPOR | KANPOR | KANPOR |
Alternator Model | STF164C/10.8kw | STF164D/12.8kw | STF184E/16.0kw |
Type | Brushless | Brushless | Brushless |
Voltage Regulation Mode | AVR (Automatic Voltage Regulator) | AVR (Automatic Voltage Regulator) | AVR (Automatic Voltage Regulator) |
Phase & Wire | 3 phases & 4 wires | 3 phases & 4 wires | 3 phases & 4 wires |
Insulation Class | H | H | H |
Protection Class | IP23 | IP23 | IP23 |
♦ Controller Specification:
Controller Specification | |||
Controller Brand | SmartGen | SmartGen | SmartGen |
Conroller Model | HGM410N | HGM410N | HGM410N |
High Coolant Temperature Protection | Yes | Yes | Yes |
Low Oil Pressure Protection | Yes | Yes | Yes |
High / Low Frequency Protection | Yes | Yes | Yes |
High / Low Voltage Protection | Yes | Yes | Yes |
3. PRODUCT FEATURES
(1).Full control panel with power indicator light and oil light.
(2).Emergency shutdown for low oil pressure and high water temperature.
(3).Large fuel tank ensure continuous running.
(4).Low noise & vibration.
(5).Compact structure.
(6).Reliable performance.
(7).Easy for installation and maintenance.
(8).50Hz and 60Hz both are available for choice